Larry Melnyk
Larry Joseph Melnyk
Born: February 21, 1960
Westminster, BC Canada
Position: D
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 1977-1985
Major league statistics
Larry Melnyk scored 30 goals and recorded 172 assists in his 438-game career with the New Westminster Bruins, Binghamton Dusters, Springfield Indians, Erie Blades, Baltimore Skipjacks, Hershey Bears, Moncton Alpines and Nova Scotia Oilers. He began playing during the 1977 season and last took the ice during the 1985 campaign.
New Westminster Bruins |
Binghamton Dusters |
Springfield Indians |
Erie Blades |
Baltimore Skipjacks |
Moncton Alpines |
Hershey Bears |
Nova Scotia Oilers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | WCHL | New Westminster Bruins | 44 | 3 | 22 | 25 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | WHL | New Westminster Bruins | 71 | 7 | 33 | 40 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | WHL | New Westminster Bruins | 67 | 13 | 38 | 51 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Binghamton Dusters | 6 | 0 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Springfield Indians | 47 | 1 | 10 | 11 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Erie Blades | 10 | 0 | 3 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Baltimore Skipjacks | 72 | 2 | 24 | 26 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Hershey Bears | 51 | 0 | 18 | 18 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Moncton Alpines | 14 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Nova Scotia Oilers | 37 | 2 | 10 | 12 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Nova Scotia Oilers | 19 | 2 | 8 | 10 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 438 | 30 | 172 | 202 | 1171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | WCHL | New Westminster Bruins | 20 | 2 | 9 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | WHL | New Westminster Bruins | 8 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | AHL | Springfield Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 13 | 16 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |